Meetings
| Participants | 820 |
| Meetings | 225 |
Participants
|
Spain | 169 |
|
Türkiye | 163 |
|
Belgium | 147 |
|
Italy | 137 |
|
France | 133 |
|
Germany | 91 |
|
United Kingdom | 82 |
|
Greece | 79 |
|
Czech Republic | 55 |
|
Poland | 53 |
|
Israel | 49 |
|
Slovakia | 47 |
|
Netherlands | 42 |
|
Portugal | 37 |
|
Norway | 29 |
|
Cyprus | 29 |
|
Romania | 27 |
|
Estonia | 24 |
|
Bulgaria | 24 |
|
Lithuania | 21 |
|
Ukraine | 18 |
|
Latvia | 17 |
|
Austria | 17 |
|
Croatia | 16 |
|
Ireland | 16 |
|
Slovenia | 15 |
|
Switzerland | 14 |
|
Finland | 14 |
|
Canada | 13 |
|
Georgia | 13 |
|
Hungary | 13 |
|
Sweden | 12 |
|
New Zealand | 9 |
|
Denmark | 7 |
|
Luxembourg | 7 |
|
Bosnia And Herzegovina | 6 |
|
Albania | 4 |
|
Malta | 4 |
|
North Macedonia | 4 |
|
Iceland | 3 |
|
South Korea | 3 |
|
Argentina | 2 |
|
Kazakhstan | 2 |
|
Japan | 2 |
|
United States | 2 |
|
Armenia | 2 |
|
Ecuador | 2 |
|
Tunisia | 2 |
|
Thailand | 1 |
|
Montenegro | 1 |
|
India | 1 |
|
United Arab Emirates | 1 |
|
Chile | 1 |
|
Uzbekistan | 1 |
|
Serbia | 1 |
| Total | 1684 | |

